Size Chart
Clothes
cm
-
inch
Sizes | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Jeans size | 23, 24 | 24, 25 | 26, 27 | 28 | 29, 30 | 31, 32 |
Bust | 80 | 82 | 86 | 90 | 96 | 102 |
Waist | 62 | 64 | 68 | 72 | 78 | 84 |
Hips | 90 | 92 | 96 | 100 | 106 | 112 |
Height | 162 | 166 | 170 | 170 | 170 | 170 |
Thighs | 49.4 | 50.6 | 53 | 55.4 | 59 | 62.6 |
Shoes
cm
-
inch
Sizes (EU/IT) | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
---|---|---|---|---|---|---|---|---|
Insole length | 23.3 | 24 | 24.7 | 25.3 | 26 | 26.7 | 27.3 | 28 |
cm
-
inch
Sizes | XS | S | M | L | XL | |||
---|---|---|---|---|---|---|---|---|
42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
Bust | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
Waist | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 |
Hips | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
Height | 175 | 180 | 185 | 185 | 185 | 185 | 190 | 190 |
Sleeve | 61.5 | 62 | 62.5 | 63 | 63.5 | 64 | 64.5 | 65 |
Unisex | XXS | XS | S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|---|---|---|
WW equivalent | XXS | XS | S | M | L | XL | |||
MW equivalent | XXS | XS | S | M | L | XL | XXL |
A: length
B: shoulder
C: sleeve
D: bust
E: waist
F: rise
G: hip